<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic+Emotion Feed &#187; design</title>
	<atom:link href="http://www.onlinemarketingconnect.com/logicemotion/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketingconnect.com/logicemotion</link>
	<description>Insights. Ideas. Interactions.</description>
	<lastBuildDate>Thu, 15 Apr 2010 16:41:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 Steps to Successful Twitter Interviews &#124; Social Media Examiner [del.icio.us]</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/04/7-steps-to-successful-twitter-interviews-social-media-examiner-del-icio-us/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/04/7-steps-to-successful-twitter-interviews-social-media-examiner-del-icio-us/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:41:26 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.socialmediaexaminer.com/7-steps-to-successful-twitter-interviews/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/04/7-steps-to-successful-twitter-interviews-social-media-examiner-del-icio-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolkits: Social Technologies Listed</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/04/toolkits-social-technologies-listed/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/04/toolkits-social-technologies-listed/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:54:27 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341bfa9853ef01347fca6ae8970c</guid>
		<description><![CDATA[I'm really liking the simplicity and usefulness of the Toolkits feature recently launched over at Oneforty. From the perspective of a creator, it's a simple way to create a visual list of some of the tools you use, categorize them...]]></description>
			<content:encoded><![CDATA[ <a href="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0133ec9a5749970b-pi" ><img alt="Screen shot 2010-04-10 at 11.56.57 PM" class="asset asset-image at-xid-6a00d8341bfa9853ef0133ec9a5749970b " src="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0133ec9a5749970b-500wi"></img></a> <br> <p>I'm really liking the simplicity and usefulness of the Toolkits feature recently launched over at <a href="http://oneforty.com/i/toolkits">Oneforty</a>. From the perspective of a creator, it's a simple way to create a visual list of some of the tools you use, categorize them and make them sharable. From the perspective of a content consumer, it's an interesting way to browse through selections and connect the dots for yourself. If three or four people you know and trust are using the same tool—it's likely you're going to want to check it out. I created one called <a href="http://oneforty.com/armano/the-social-business-toolkit">"The Social Business Toolkit"</a>. Have a look and compare it with others. <span ></span><a href="http://oneforty.com/i/toolkits"> </a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Logicemotion?a=GC_gB0eEY84:wu3YP-_mOgI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Logicemotion?a=GC_gB0eEY84:wu3YP-_mOgI:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/04/toolkits-social-technologies-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Basics Right</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/04/getting-the-basics-right/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/04/getting-the-basics-right/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:55:02 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341bfa9853ef01347fc73715970c</guid>
		<description><![CDATA[This post isn't about Foursquare or the latest social buzzword bingo, so I assume it will go largely unread and that's a shame. I'm on month four at my new gig with Edelman Digital. My job is to consult with...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a href="http://darmano.typepad.com/.a/6a00d8341bfa9853ef01347fc73051970c-pi" ><img alt="Screen shot 2010-04-10 at 8.23.52 AM" class="asset asset-image at-xid-6a00d8341bfa9853ef01347fc73051970c " src="http://darmano.typepad.com/.a/6a00d8341bfa9853ef01347fc73051970c-500wi" ></img></a> This post isn't about Foursquare or the latest social buzzword bingo, so I assume it will go largely unread and that's a shame. I'm on month four at my new gig with Edelman Digital. My job is to consult with multiple clients across global social initiatives, support staff across various regions, grow business, and I've also been tasked with ensuring that our own Web presence becomes the industry standard. <br><br><strong>Employee Engagement</strong><br>As I recommend with so many clients, to be successful with any social initiative (a non-automated program that involves engagement between live human beings) often requires changes in areas such as staffing. So the numbers in this chart which I'm fairly proud of are only possible because we chose to create the role of a <a href="http://edelmandigital.com/about-us/who-we-are/community/">"community manager"</a> and were fortunate enough to find the perfect candidate to fill that role. The lesson here? Bootstrapping only takes you so far. <br><br><strong>Corporate Culture</strong><br>
A number not on the chart but essential is that we've had <a href="http://edelmandigital.com/2010/04/09/celebrating-our-first-month/?parent=home&amp;pageId=8">30 contributors in 30 days</a>. Not simply one anointed "company voice", but 30 individuals ranging from new employees to veterans who feel empowered to speak and engage with the support of the company. To be fair, being a communications firm means this is in our heritage, but it's still not easy to execute against regardless of any industry.<br><br><strong>ROI</strong><br>
At this point you may be asking, "do these numbers matter"? Well, they are metrics—and metrics are signs to be analyzed. But, from a business perspective we work in an industry where attracting the best talent for what we do is critical. The traffic and increase in applicants in the careers section is a good thing. Also, new business leads have been coming in through the site. That's probably the easiest way to cut through the clutter of "is this worth the effort" and also a positive sign.<br><p>Well, it's only been a month and I'm proud of these metrics and more importantly the team who powers the results. I'm really happy to see something like this become a contagious effort (with more people raising their hands to contribute). It's only one aspect of my job, but it's also one of the more enjoyable ones. <em>These are the basics</em>—putting in the right infrastructure, getting the strategy right, building things, creating momentum, changing how things work gradually over time and moving forward. It's not as sexy as the latest technology, but it's closer to real life. </p></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Logicemotion?a=1suNxFqfFjc:fJBnRxvDK9s:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Logicemotion?a=1suNxFqfFjc:fJBnRxvDK9s:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/04/getting-the-basics-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactions, Engagement &amp; Ecosystems</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/04/interactions-engagement-ecosystems/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/04/interactions-engagement-ecosystems/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:57:50 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341bfa9853ef01347fbe3fba970c</guid>
		<description><![CDATA[A "media" model composed of paid, owned and earned efforts is nothing new—however it’s useful to think about this landscape in tandem with the different ways we interact and engage which are enabled through technology. There are essentially three forms...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml">  <a href="http://darmano.typepad.com/.a/6a00d8341bfa9853ef01347fbe3e7d970c-pi" ><img alt="Screen shot 2010-04-08 at 5.50.31 PM" class="asset asset-image at-xid-6a00d8341bfa9853ef01347fbe3e7d970c " src="http://darmano.typepad.com/.a/6a00d8341bfa9853ef01347fbe3e7d970c-500wi"></img></a> <br> <br>A "media" model composed of paid, owned and earned efforts is <a href="http://blogs.forrester.com/interactive_marketing/2009/12/defining-earned-owned-and-paid-media.html" >nothing new</a>—however it’s useful to think about this landscape in tandem with the different ways we <em>interact and engage</em> which are enabled through technology. There are essentially three forms of digital engagement which can often overlap (engagement in a single initiative can include all three types) but each form can tend to dominate the experience. It’s important to remember that the type of engagement is contextual to what a participant wants to accomplish.

<em><br><br>Types of engagement:</em>
<br><br><strong><span>Interactive</span></strong>
<br>This type of engagement is, as its name suggests highly interactive by nature, though what’s worth noting is that there is no social component to it. The primary interaction exists between a person and technology or human to computer. Examples of interactive engagement could be an ATM, or an e-commerce experience or microsites. It can also be a game, video, or any other experience where users engage a system or interact with content. The key distinction is that interactive excludes social interactions between participants.
<br><br><strong><span>Social</span></strong>
<br>Social engagement requires the interactions between live human beings (not machines) and/or groups with each other. Most common forms of social engagement can occur on off domain networks such as Facebook and Twitter but can also occur on domain such as corporate blogs or by using the integration of off domain services. The key differentiator for social engagement is that it goes beyond human to computer interaction as described in interactive engagement and usually involves social behavior such as “friending” or <a href="http://darmano.typepad.com/logic_emotion/2008/04/zappos-southwes.html" >human to human direct engagement</a>.<br><strong><br><span>Mobile</span></strong>

<br>Mobile engagement happens exclusively on mobile device as opposed non-mobile device such as a desktop computer. It also takes into context the user behavior of individual(s) who are in mobile situations such as traveling or moving from point A to B. Context in mobile behavior is critical as user activity is influenced by the actual state of being mobile. It’s also worth noting that “mobile” itself may gradually be re-defined over time with devices such at the <a href="http://www.apple.com/ipad/gallery/#ad" >iPad</a> which blend stationary and mobile behaviors as well as geolocation platforms such as Foursquare which makes mobile activity hyper-local.

<br><p><em><br>Where engagement happens:</em>
<br><br>
Engagement can happen either<strong> on domain </strong>or<strong> off domain</strong> and initiatives which include any form of media or content can fall into the following categories:
<span></span></p><p><span></span></p><span><strong>Paid</strong></span>
<br>Paid efforts always require some type of monetary exchange in order to have initiatives placed on properties whether they be traditional outlets such as display advertising or non traditional outlets such as blogs or advertising within off domain such as Facebook. Paid placement in search initiatives also falls into the category of paid as long as results are tied to non organic or paid searches.
<br><br><strong><span>Owned</span></strong>
<br>Owned media typically does not require monetary compensation and can occur on both on and off domain properties that the organization has control over (Facebook pages are off domain, where Websites are on domain but both are owned). Owned properties offer organizations the most control as they can decide what media to promote although off domain properties must be monitored closely as they often support social engagement which cannot be controlled but moderated.
<span><br><br><strong>Earned</strong></span>
<br>Earned media nearly always takes place on off domain properties such as forums, blogs, social networks and also mainstream publications. Media is typically earned through <a href="http://womma.org/main/" >word of mouth</a> or unpaid but highly visible results in both search engines and social media referrals. Earned media can also be amplified through outreach initiatives. The core distinction for media which is earned is the absence of overt payment to the property owner for the results.
<br><br><strong><span>What This All Means</span></strong>
<br>As stated in the beginning of this piece—much of this should not be new, however it does present new opportunities and challenges for organizations looking to stay in lock step with their customers, consumers and employees. The media ecosystem must be purposefully orchestrated and appear seamless to the individual and groups you are hoping to reach. From a technological perspective, this means potentially adding systems equipped with workflows such as <a href="http://www.socialtalk.com/" >Social Talk</a> or <a href="http://www.awarenessnetworks.com/home/" >Awareness</a> which allow you to better manage your entire social ecosystem. From a people process, this could mean <a href="http://www.americanexecutive.com/index.php?option=com_content&amp;task=view&amp;id=7315&amp;Itemid=102" >training</a> and staffing differently. But from the perspective of the people who you want to activate—it simply means that you are relevant to their digital lifestyle.

This translates to the the following: <em>we must better understand how people want to engage </em>(IE their motivations and behaviors). For example, the <em>context </em>behind when they want to act "socially" or be left alone and when they are <a href="http://mashable.com/2010/04/02/foursquare-brands/" >“on the move”</a> vs. stationary. Also, each form of media is its own micro ecosystem within a broader macro media ecosystem—<a href="http://mashable.com/2010/04/01/facebook-community-pages/" >Facebook’s latest addition of community pages</a> could potentially create micro-ecosystems within the broader Facebook environment. <br><br>Having intimate knowledge of how these ecosystems thrive (or not) will help us figure out how they can work best together. In other words, get ready to go both wide and deep as you plan digital initiatives.

The future of communications will require organizations to be effective both in engaging participants via micro formats while taking a step back and managing media and interactions across the macro (all social, interactive and mobile touch points)—and that’s just on the digital front. The bigger picture? <strong>Integration</strong> between the digital and real world because <em>this is where it all comes together.</em></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Logicemotion?a=OYRnQeS_mAc:PqeoWasqdik:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Logicemotion?a=OYRnQeS_mAc:PqeoWasqdik:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/04/interactions-engagement-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love a Local Business &#8211; Intuit [del.icio.us]</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/04/love-a-local-business-intuit-del-icio-us/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/04/love-a-local-business-intuit-del-icio-us/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:10:50 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://lovealocalbusiness.intuit.com/</guid>
		<description><![CDATA[Really smart initiative from Intuit which combines local business, a competition and gives back.]]></description>
			<content:encoded><![CDATA[Really smart initiative from Intuit which combines local business, a competition and gives back.]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/04/love-a-local-business-intuit-del-icio-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry &#8211; Super Apps [del.icio.us]</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/04/blackberry-super-apps-del-icio-us/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/04/blackberry-super-apps-del-icio-us/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:48:08 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://na.blackberry.com/eng/developers/started/super_apps.jsp</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/04/blackberry-super-apps-del-icio-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Social With eBay</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/03/getting-social-with-ebay/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/03/getting-social-with-ebay/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:39:42 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341bfa9853ef01311001e6b6970c</guid>
		<description><![CDATA[Originally posted on Edelman Digital Last week Edelman hosted a strategy session with our clients and partners at eBay and I had the opportunity to pull two of eBay’s social media leads aside for a quick chat. Richard Brewer-Hay has...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><p></p><center><object height="355" width="450"><param name="movie" value="http://www.youtube.com/v/jxhh0HcakRs&amp;hl=en_US&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed allowfullscreen="true" allowscriptaccess="always" height="355" src="http://www.youtube.com/v/jxhh0HcakRs&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" width="450"></embed></object></center>
<br>

<p>Originally posted on <a href="http://edelmandigital.com/2010/03/29/getting-social-with-ebay/?parent=viewpoints&amp;pageId=1219">Edelman Digital</a><br><br>Last week Edelman hosted a strategy session with our clients and partners at <a href="http://twitter.com/ebayinkblog" >eBay</a> and I had the opportunity to pull two of eBay’s social media leads aside for a quick chat. Richard Brewer-Hay has been with the company just over two years and has already brought a face to many of eBay’s social initiatives through his <a href="http://ebayinkblog.com/" >eBay Ink blog</a> as well as his <a href="http://twitter.com/ebayinkblog" >consistent engagement</a> with eBay users in forums and nearly every community imaginable. Julie Haddon, a former Twitter employee who recently returned to eBay after working there from 2003-2006, has moved back to the iconic brand in a global social media strategy role.</p> 

<p>While eBay already has a presence on social touchpoints such as <a href="http://twitter.com/ebay" >Twitter</a>, <a href="http://www.youtube.com/ebay" >Youtube</a> and <a href="http://www.facebook.com/eBay" >Facebook</a>, the day was focused on looking at how the brand can dial up engagement with buyers, sellers and employees in a meaningful and scalable way. We’re very excited to be a part of this as eBay boasts some of the most engaged users on the planet and this makes for fertile ground. Have a listen to what Julie and Richard have to say and think about how it applies to your own organization.</p></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Logicemotion?a=GcDmPEEJxP0:dHyD03YoDvs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Logicemotion?a=GcDmPEEJxP0:dHyD03YoDvs:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/03/getting-social-with-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Social With eBay</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/03/getting-social-with-ebay-2/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/03/getting-social-with-ebay-2/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:39:42 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341bfa9853ef01311001e6b6970c</guid>
		<description><![CDATA[Originally posted on Edelman Digital Last week Edelman hosted a strategy session with our clients and partners at eBay and I had the opportunity to pull two of eBay’s social media leads aside for a quick chat. Richard Brewer-Hay has...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><p></p><center><object height="355" width="450"><param name="movie" value="http://www.youtube.com/v/jxhh0HcakRs&amp;hl=en_US&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed allowfullscreen="true" allowscriptaccess="always" height="355" src="http://www.youtube.com/v/jxhh0HcakRs&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" width="450"></embed></object></center>
<br>

<p>Originally posted on <a href="http://edelmandigital.com/2010/03/29/getting-social-with-ebay/?parent=viewpoints&amp;pageId=1219">Edelman Digital</a><br><br>Last week Edelman hosted a strategy session with our clients and partners at <a href="http://twitter.com/ebayinkblog" >eBay</a> and I had the opportunity to pull two of eBay’s social media leads aside for a quick chat. Richard Brewer-Hay has been with the company just over two years and has already brought a face to many of eBay’s social initiatives through his <a href="http://ebayinkblog.com/" >eBay Ink blog</a> as well as his <a href="http://twitter.com/ebayinkblog" >consistent engagement</a> with eBay users in forums and nearly every community imaginable. Julie Haddon, a former Twitter employee who recently returned to eBay after working there from 2003-2006, has moved back to the iconic brand in a global social media strategy role.</p> 

<p>While eBay already has a presence on social touchpoints such as <a href="http://twitter.com/ebay" >Twitter</a>, <a href="http://www.youtube.com/ebay" >Youtube</a> and <a href="http://www.facebook.com/eBay" >Facebook</a>, the day was focused on looking at how the brand can dial up engagement with buyers, sellers and employees in a meaningful and scalable way. We’re very excited to be a part of this as eBay boasts some of the most engaged users on the planet and this makes for fertile ground. Have a listen to what Julie and Richard have to say and think about how it applies to your own organization.</p></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Logicemotion?a=GcDmPEEJxP0:dHyD03YoDvs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Logicemotion?a=GcDmPEEJxP0:dHyD03YoDvs:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/03/getting-social-with-ebay-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Social Media</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/03/fantasy-social-media-2/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/03/fantasy-social-media-2/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:58:38 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341bfa9853ef01310ffc9fbc970c</guid>
		<description><![CDATA[Flickr photo by Kodiak We're treating social media like Fantasy Football, Baseball etc. Except even those feel more like the real thing. Here are some social media fantasies vs. what I believe are the realities. Fantasy: Social media shouldn't live...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"> <a href="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0133ec5693fa970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" ><img alt="Screen shot 2010-03-30 at 1.53.56 PM" class="asset asset-image at-xid-6a00d8341bfa9853ef0133ec5693fa970b " src="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0133ec5693fa970b-500wi"></img></a> <br> Flickr photo by <a href="http://www.flickr.com/photos/55605132@N00/102954282/">Kodiak</a><br><br>We're treating social media like Fantasy Football, Baseball etc. Except even those feel more like the real thing. Here are some social media fantasies vs. what I believe are the realities. <br><br><strong>Fantasy</strong>: Social media shouldn't live in a silo, so we are adding these responsibilities to your existing job.<br><strong>Reality</strong>: Day jobs will always win and moonlighting only makes you tired.<br><strong><br>Fantasy</strong>: Let's use latest social platform X<br>
<strong>Reality</strong>: They don't actually use latest social platform X, but they've read about it on a blog.<br><br><strong>Fantasy</strong>: People love coupons!<br>

<strong>Reality</strong>: People do love coupons! And they love you only as long as you give them freebies. <br><br><strong>Fantasy</strong>: It's all just media.<br>


<strong>Reality</strong>: It's actually about interactions—and media needs to work in tandem with those.<br><br><strong>Fantasy</strong>: People need to be educated.<br>


<strong>Reality</strong>: Online, people educate themselves.<br><strong><br>Fantasy</strong>: It's another place where we can tell our story.<br>



<strong>Reality</strong>: Participants care more about their story than they do yours. Stop deleting their comments. <br><strong><br>Fantasy</strong>: They will tell friends!<br>




<strong>Reality</strong>: Getting someone to tell a friend about you requires being remarkable. Are you?<br><br>My reality check for the day. But I'm not giving up—sorry.</div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Logicemotion?a=yvSrFA8qqZw:O3-sS6j_Ctw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Logicemotion?a=yvSrFA8qqZw:O3-sS6j_Ctw:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/03/fantasy-social-media-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Social Media</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/03/fantasy-social-media/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/03/fantasy-social-media/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:58:38 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
