<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic+Emotion Feed</title>
	<atom:link href="http://www.onlinemarketingconnect.com/logicemotion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketingconnect.com/logicemotion</link>
	<description>Insights. Ideas. Interactions.</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:44:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Edelman Digital: When Is Your Website A Community?</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/03/edelman-digital-when-is-your-website-a-community/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/03/edelman-digital-when-is-your-website-a-community/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:24:32 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341bfa9853ef0120a91bbdd6970b</guid>
		<description><![CDATA[One of the pet projects I've taken on since joining Edelman has been assuming the responsibilities of the "website", an initiative that as many professional services firms can relate to began to head down the path of the "cobblers children"....]]></description>
			<content:encoded><![CDATA[ <a href="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0120a91ba946970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" ><img alt="Screen shot 2010-03-08 at 3.17.59 PM" class="asset asset-image at-xid-6a00d8341bfa9853ef0120a91ba946970b " src="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0120a91ba946970b-500wi"></img></a> <br> <br>One of the pet projects I've taken on since joining Edelman has been assuming the responsibilities of the <a href="http://edelmandigital.com/">"website"</a>, an initiative that as many professional services firms can relate to began to head down the path of the <a href="http://edelmandigital.com/2010/03/09/it-takes-a-village/?parent=home&amp;pageId=8">"cobblers children"</a>. One of the first things I was empowered to do was to hire a resource, fully dedicated to this property—this was probably one of the more innovative moves on the initiative since the property isn't a content destination nor a product platform. It does however allows us to be content publishers, facilitators and provides us with the flexibility to integrate 3rd party platforms (for example, a Foursquare widget will tell you who has checked into a local office). <br><br> <span >  <a href="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0120a91bbbc3970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" ><img alt="Screen shot 2010-03-09 at 10.51.27 AM" class="asset asset-image at-xid-6a00d8341bfa9853ef0120a91bbbc3970b " src="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0120a91bbbc3970b-200wi" ></img></a> <br> </span><br>Having found the perfect community manager <a href="http://twitter.com/applegirl">(Suzanne Marlatt)</a>, who acts as part curator, editor, blogger, and developer, we began to streamline efforts on the property to move it forward along our vision. Suzanne (below) and I both half jokingly describe this vision as a <em>"Mashable for marketing</em>", but that underscores our determination to not only create but maintain a valuable experience to the users who will subscribe and participate here. <br><br> <a href="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0120a91bb1ef970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" ><img alt="Screen shot 2010-03-08 at 3.20.06 PM" class="asset asset-image at-xid-6a00d8341bfa9853ef0120a91bb1ef970b " src="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0120a91bb1ef970b-500wi"></img></a> <br><br>The site is in its infancy but built on Wordpress, it allows us to throw as much content and interactivity as that platform can withstand. But we all know this is not a technology play—this is a value play. This property needs to provide value to our clients, employees, peers, and potential job seekers. As long as we put these users first, and maintain the resources we've committed to it, I'm confident we could indeed provide the value we aspire to. Wish us luck—communities don't form overnight.<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Logicemotion?a=CiYN25-cVfY:Hhd9KVeeYZQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Logicemotion?a=CiYN25-cVfY:Hhd9KVeeYZQ:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/03/edelman-digital-when-is-your-website-a-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edelman Digital: When Is Your Website A Community?</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/03/edelman-digital-when-is-your-website-a-community/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/03/edelman-digital-when-is-your-website-a-community/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:24:32 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341bfa9853ef0120a91bbdd6970b</guid>
		<description><![CDATA[One of the pet projects I've taken on since joining Edelman has been assuming the responsibilities of the "website", an initiative that as many professional services firms can relate to began to head down the path of the "cobblers children"....]]></description>
			<content:encoded><![CDATA[ <a href="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0120a91ba946970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" ><img alt="Screen shot 2010-03-08 at 3.17.59 PM" class="asset asset-image at-xid-6a00d8341bfa9853ef0120a91ba946970b " src="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0120a91ba946970b-500wi"></img></a> <br> <br>One of the pet projects I've taken on since joining Edelman has been assuming the responsibilities of the <a href="http://edelmandigital.com/">"website"</a>, an initiative that as many professional services firms can relate to began to head down the path of the <a href="http://edelmandigital.com/2010/03/09/it-takes-a-village/?parent=home&amp;pageId=8">"cobblers children"</a>. One of the first things I was empowered to do was to hire a resource, fully dedicated to this property—this was probably one of the more innovative moves on the initiative since the property isn't a content destination nor a product platform. It does however allows us to be content publishers, facilitators and provides us with the flexibility to integrate 3rd party platforms (for example, a Foursquare widget will tell you who has checked into a local office). <br><br> <span >  <a href="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0120a91bbbc3970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" ><img alt="Screen shot 2010-03-09 at 10.51.27 AM" class="asset asset-image at-xid-6a00d8341bfa9853ef0120a91bbbc3970b " src="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0120a91bbbc3970b-200wi" ></img></a> <br> </span><br>Having found the perfect community manager <a href="http://twitter.com/applegirl">(Suzanne Marlatt)</a>, who acts as part curator, editor, blogger, and developer, we began to streamline efforts on the property to move it forward along our vision. Suzanne (below) and I both half jokingly describe this vision as a <em>"Mashable for marketing</em>", but that underscores our determination to not only create but maintain a valuable experience to the users who will subscribe and participate here. <br><br> <a href="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0120a91bb1ef970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" ><img alt="Screen shot 2010-03-08 at 3.20.06 PM" class="asset asset-image at-xid-6a00d8341bfa9853ef0120a91bb1ef970b " src="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0120a91bb1ef970b-500wi"></img></a> <br><br>The site is in its infancy but built on Wordpress, it allows us to throw as much content and interactivity as that platform can withstand. But we all know this is not a technology play—this is a value play. This property needs to provide value to our clients, employees, peers, and potential job seekers. As long as we put these users first, and maintain the resources we've committed to it, I'm confident we could indeed provide the value we aspire to. Wish us luck—communities don't form overnight.<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Logicemotion?a=CiYN25-cVfY:Hhd9KVeeYZQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Logicemotion?a=CiYN25-cVfY:Hhd9KVeeYZQ:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/03/edelman-digital-when-is-your-website-a-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Thoughts</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/03/random-thoughts/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/03/random-thoughts/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:07:36 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341bfa9853ef0120a90178f4970b</guid>
		<description><![CDATA[We all live in glass houses So when you throw that stone—and you will, don't be surprised when you are picking up the pieces of your own house as it shatters around you. Build something You'll be happier, healthier and...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><strong>We all live in glass houses</strong><br>So when you throw that stone—and you will, don't be surprised when you are picking up the pieces of your own house as it shatters around you. <br><br><strong>Build something</strong><br>
You'll be happier, healthier and wiser if at the end of the day, month or year if you've built something of value. If it helps others to be better—bonus.<br><br><strong>Don't give up</strong><br>
Even when you really, really want to throw in the towel. Fight as if you're fighting for your life. Maybe in some ways, you really are. <br><br><strong>Hit it hard</strong><br>If you're going to do something, go at it with everything you've got. <br><br><strong>Fail</strong><br>Words such as these won't stop you from failing and falling short on a daily basis. If you aren't, then you're not really living.</div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Logicemotion?a=qvj3iXTt2LM:e21j4EznG1c:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Logicemotion?a=qvj3iXTt2LM:e21j4EznG1c:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/03/random-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/03/catching-up/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/03/catching-up/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:30:00 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341bfa9853ef0120a8e39f30970b</guid>
		<description><![CDATA[It's been around three months since I joined the team at Edelman Digital and whether you are a casual or frequent visitor here, you may wonder from time to time what I actually do. Here's a few things I've been...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a href="http://www.flickr.com/photos/7855449@N02/4310637138/" title="A Day In Silicon Valley by David Armano, on Flickr"><img alt="A Day In Silicon Valley" height="375" src="http://farm5.static.flickr.com/4046/4310637138_ffbf32f96e.jpg" width="500"></img></a>


<p>It's been around three months since I joined the team at Edelman Digital and whether you are a casual or frequent visitor here, you may wonder from time to time what I actually do. Here's a few things I've been focusing on. Since joining, I've worked on several new business initiatives, have been plugging into a number of clients including eBay, RIM (Blackberry), Chevron and several others. I recently hired a community manager who will work exclusively on our Edelman Digital property (not clients) and we've been heads down on planning our launch within the next few weeks. </p>

<p>I've also been working on some internal frameworks, and have some definitive ideas in mind for ways to package our services. I've been traveling a bit less which has been really nice, and by design have dialed back the speaking engagements to a more manageable mix. Balancing being in the trenches and working at 30k feet is always tricky.  <br><br>I've certainly been reaching into my toolbox tapping every skillset I have from visual thinking, to strategy, to telling a story or communicating a framework. It's all good. I'm working with some great teams across several different offices and have been impressed by everyone I've worked with. I'm really excited about the long term vision we are crafting for the Edelman Digital property and how we will begin to execute against that as well how we are engaging with our clients at a business strategy level.<br><br>In short, it's all systems go—and it feels good to be making progress.  I'll likely see several of you at SXSW so if you are going, please be sure to approach me to say hello. I meet so many people who mention after the fact that they were going to, but never did. <br><br>While the economy is proving to be shaky at best, I'm excited by the opportunities we have with many of our clients. This is a great time to be engaging your customers, employees and business partners both authentically and on their terms. I'm no Steve Jobs, but anyway—that's what I think. <br><br>More to come...<br><br>-David</p></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Logicemotion?a=JBFH2USSYmE:YaoEl60dGWc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Logicemotion?a=JBFH2USSYmE:YaoEl60dGWc:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/03/catching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/03/catching-up-2/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/03/catching-up-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:30:00 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341bfa9853ef0120a8e39f30970b</guid>
		<description><![CDATA[It's been around three months since I joined the team at Edelman Digital and whether you are a casual or frequent visitor here, you may wonder from time to time what I actually do. Here's a few things I've been...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a href="http://www.flickr.com/photos/7855449@N02/4310637138/" title="A Day In Silicon Valley by David Armano, on Flickr"><img alt="A Day In Silicon Valley" height="375" src="http://farm5.static.flickr.com/4046/4310637138_ffbf32f96e.jpg" width="500"></img></a>


<p>It's been around three months since I joined the team at Edelman Digital and whether you are a casual or frequent visitor here, you may wonder from time to time what I actually do. Here's a few things I've been focusing on. Since joining, I've worked on several new business initiatives, have been plugging into a number of clients including eBay, RIM (Blackberry), Chevron and several others. I recently hired a community manager who will work exclusively on our Edelman Digital property (not clients) and we've been heads down on planning our launch within the next few weeks. </p>

<p>I've also been working on some internal frameworks, and have some definitive ideas in mind for ways to package our services. I've been traveling a bit less which has been really nice, and by design have dialed back the speaking engagements to a more manageable mix. Balancing being in the trenches and working at 30k feet is always tricky.  <br><br>I've certainly been reaching into my toolbox tapping every skillset I have from visual thinking, to strategy, to telling a story or communicating a framework. It's all good. I'm working with some great teams across several different offices and have been impressed by everyone I've worked with. I'm really excited about the long term vision we are crafting for the Edelman Digital property and how we will begin to execute against that as well how we are engaging with our clients at a business strategy level.<br><br>In short, it's all systems go—and it feels good to be making progress.  I'll likely see several of you at SXSW so if you are going, please be sure to approach me to say hello. I meet so many people who mention after the fact that they were going to, but never did. <br><br>While the economy is proving to be shaky at best, I'm excited by the opportunities we have with many of our clients. This is a great time to be engaging your customers, employees and business partners both authentically and on their terms. I'm no Steve Jobs, but anyway—that's what I think. <br><br>More to come...<br><br>-David</p></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Logicemotion?a=JBFH2USSYmE:YaoEl60dGWc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Logicemotion?a=JBFH2USSYmE:YaoEl60dGWc:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/03/catching-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Is Too Social?</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/02/how-social-is-too-social/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/02/how-social-is-too-social/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:30:00 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341bfa9853ef01310f37f339970c</guid>
		<description><![CDATA[More articles on Harvard Business Imagine walking up to an ATM — you insert your card and begin to check your balance before you put in the amount of cash you want to withdraw from the machine. As you do...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a href="http://darmano.typepad.com/.a/6a00d8341bfa9853ef012875d87f6e970c-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" ><img alt="Picture 1578" class="asset asset-image at-xid-6a00d8341bfa9853ef012875d87f6e970c " src="http://darmano.typepad.com/.a/6a00d8341bfa9853ef012875d87f6e970c-500wi"></img></a><br><a href="http://hbr.org/search/David%20Armano">More articles on Harvard Business<br></a><br>Imagine walking up to an ATM — you insert your card and begin to
check your balance before you put in the amount of cash you want to
withdraw from the machine. As you do this, a small crowd of people
begins to form around you peering over your shoulder. Some are friends,
some family, some are casual acquaintances and some you don't even
know. Uncomfortable situation? Absolutely. While ATMs are in public
settings, they are meant to be private interactions. If someone — even
someone you know began to involve themselves with your financial
activity you would get annoyed.

<p>While this scenario is extreme, it seems to suggest that maybe not
everything is better with friends, despite the fact this seems to be
the approach, so far, of social networking services. Over the past few
weeks the technology world made big steps forward in making your world
even more "social." Google Buzz was introduced and caused a firestorm
of mixed reactions as it automatically connected people to their e-mail
contacts publicly, without asking permission. Buzz also socializes
other services, such as Reader, so others can follow what what you
read. In short, it takes your experience with Google products and turns
it into another social ecosystem to manage. Shortly after, Microsoft
(disclaimer: an Edelman client) introduced <a href="http://www.computerworld.com/s/article/9158938/Review_Outlook_Social_Connector_a_worthwhile_add_on">Outlook Social Connector</a> which will connect Outlook with existing platforms such as Linked In.</p>

<p>While both efforts are different in their approach (Google Buzz
could be viewed as a competitor to Facebook and Twitter while Outlook
Social Connector looks to extend Outlook's capabilities), they signify
a larger trend that points toward the "socialization" of our
activities. And this is an important trend. Some things are indeed made
better when social. For example, one of my favorite networks is <a href="http://www.slideshare.net/darmano">Slideshare</a>,
which "socializes" presentations and documents. I believe that this
service and others like it are chipping away at "information hoarding"
and breaking down some of the taboos about intellectual property. It's
disruption, but disruption that can be beneficial to both businesses
and individuals. </p>

<p>But not everything should be social, as some Google users have found out. Liza Sperling who works for <a href="http://scoutlabs.com">Scout Labs</a>,
a social media monitoring company recently tweeted: "Help, suddenly
tons of strangers following my GReader! I used to love GReader, until
Buzz killed it." She's not alone. Scores of people have expressed
frustration with finding and disabling some of the social features,
which resulted in an<a href="http://www.pcworld.com/businesscenter/article/189329/google_apologizes_for_buzz_privacy_issues.html"> apology from Google</a> over privacy issues. </p>

<p>Let's be clear. This isn't a technological issue. It's an<em> anthropological </em>one.
Businesses that are looking to benefit from social technologies are
going to need better and more intimate understandings of the people and
cultures of those they hope will leverage their services.</p>

<p>The good news is that that while a counter-trend may be brewing that
points toward "social overload" — companies that are agile like Google
(and Facebook and others) can help us figure our threshold for how much
we want to share and who benefits from it. The current hypothesis that
everything is better with "friends" is being tested before our eyes.
Each market in different parts of the globe may respond to this
hypothesis differently. But the truth that's becoming easier to see is
that some things aren't meant to be social (think e-mail and one to one
messaging). Understanding this thinking will probably make the social
web even better. As social technologies progress, <a href="http://darmano.typepad.com/logic_emotion/2010/02/networks.html">valuable and meaningful engagements </a>will become more important than just connecting with friends.</p></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Logicemotion?a=CcLYgxISyL8:I1EJnKwPSNs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Logicemotion?a=CcLYgxISyL8:I1EJnKwPSNs:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Logicemotion?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/02/how-social-is-too-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Ways of Looking at Twitter &#8211; Research &#8211; Harvard Business Review [del.icio.us]</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/02/four-ways-of-looking-at-twitter-research-harvard-business-review-del-icio-us/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/02/four-ways-of-looking-at-twitter-research-harvard-business-review-del-icio-us/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:59:24 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.hbr.org/research/2010/02/visualizing-twitter.html</guid>
		<description><![CDATA[Twitter visualization tools and tips]]></description>
			<content:encoded><![CDATA[Twitter visualization tools and tips]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingconnect.com/logicemotion/2010/02/four-ways-of-looking-at-twitter-research-harvard-business-review-del-icio-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Networks. More Meaning.</title>
		<link>http://www.onlinemarketingconnect.com/logicemotion/2010/02/less-networks-more-meaning/</link>
		<comments>http://www.onlinemarketingconnect.com/logicemotion/2010/02/less-networks-more-meaning/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:50:54 +0000</pubDate>
		<dc:creator>logicemotion</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d8341bfa9853ef0120a897a284970b</guid>
		<description><![CDATA[Here's what I observed this past week after scanning the reactions of people in my own networks in relation to Google Buzz. People in my own ecosystem seem utterly exhausted by the plethora of networks they manage and the number...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"> <a href="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0120a8977724970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" ><img alt="Screen shot 2010-02-13 at 8.57.22 AM" class="asset asset-image at-xid-6a00d8341bfa9853ef0120a8977724970b " src="http://darmano.typepad.com/.a/6a00d8341bfa9853ef0120a8977724970b-500wi"></img></a> <br><br>Here's what I observed this past week after scanning the reactions of people in my own networks in relation to Google Buzz. People in my own ecosystem seem utterly exhausted by the plethora of networks they manage and the number of people within those networks. E-mail, Facebook, Twitter, Yammer, Instant Messenger... just how many platforms can we participate in?<br><br>Google's strategy is likely meant to solve this problem. To become the one "ecosystem" to rule them all. But the Web doesn't work this way. It's unlikely that people will abandon existing platforms or networks unless they become so polluted that we have no choice. Sure we may have wandered away from e-mail, but how many of us have actually abandoned it? Very few I suspect. E-mail like Twitter or Facebook will remain relevant as long as our friends and co-workers keep using it. When they stop, it might go away—but how likely is it that scenario?<br><br>In my <a href="http://blogs.hbr.org/cs/2009/11/six_social_media_trends.html">trends for 2010 article at Harvard Business</a>, I wrote the following:<br><br><em><strong>1. Social media begins to look less social</strong><br>With groups, lists and niche networks becoming more popular, networks
could begin to feel more "exclusive." Not everyone can fit on someone's
newly created Twitter list and as networks begin to fill with noise,
it's likely that user behavior such as "hiding" the hyperactive
updaters that appear in your Facebook news feed may become more common.
Perhaps it's not actually less social, but it might seem that way as we
all come to terms with getting value out of our networks — while
